Last Updated on October 17, 2022

Angel Broking vs Upstox, is the same query you landed here to learn about. If yes, then you are in the right place to explore the detailed comparison of Upstox vs Angel Broking. Both are Stock broker firms in India. Both have their own Pros and Cons. Below we will discuss this in detail.
Check More: Upstox Review: My Honest Review, If you are aware of Zerodha Stockbroker you can check our detailed comparison of both Compare Upstox and Zerodha. Check Upstox vs Zerodha Charges here.
What we will know, let have a look:
- Detailed information about Upstox and Angel Broking
- Detailed Upstox vs Angel Broking comparison
- Detailed Angel Broking vs Upstox Charges
- Detailed Features and Benefits of both Upstox and Angel Broking
- Detailed margin funding table
Are you ready? Let’s Start comparison of angel broking with Upstox.
About Angel Broking
Angel Broking Incorporated in early 1987. Angel Broking is one of the largest full-service brokers or retail stock brokers in India. It offers online discount brokerage services for stocks and mutual funds in India. The company offers a broad range of investment and trading services.
It includes stock, Mutual funds and commodity broking. Angel Broking is a strong community presence with 110 branches and 11,000 sub-broker offices in 1800+ cities in India. Charges vary from Rs.20 per order maximum.
About Upstox
Upstox is a very low-cost broking firm in India. It provides trading opportunities at unbeatable prices in India. The company on different segments such as equities, commodities, currency, futures, and options provide a trading platform.
Upstox company provides Pro Web and Upstox Pro Mobile trading platforms for both users. Upstox is funded by a group of investors, i.e. Kalaari Capital, Ratan Tata and GVK-Davix. Upstox platform gives trading, analysis, charting, and many more rich trading features in one platform.

Difference: Upstox vs Angel Broking (Compare Angel broking vs Upstox)
Both angel broking and Upstox are Discount brokers. Angel broking is listed on BSE, NSE, MCX And NCDEX. Angel broking is incorporated in 1987 and Upstox was incorporated in 2012. As angel broking is a very old broker as compared to Upstox. Angel has 900 branches while Upstox has 4 branches to date.
Features | Angel Broking | Upstox |
---|---|---|
Type of Broker | Discount Broker | Discount Broker |
Exchange Membership | BSE, NSE, MCX, NCDEX | BSE, NSE, MCX |
Year of Incorporation | 1987 | 2012 |
Number of Branches | 900 | 4 |
Open Free Account |
AMC Charges | Angel Broking vs Upstox
AMC charges for Angel broking is Rs.240 for just Demat account AMC charges while Upstox charge only for Trading account opening charges. Now Angel Broker offering Zero AMC charges For the First Year.
AMC Charges | Angel Broking | Upstox |
---|---|---|
Trading Account Opening Charges | Rs.0 (Free) | Rs.249 |
Trading Account AMC Charges | Rs.0 (Free) | Rs.0 (Free) |
Demat Account Opening Charges | Rs.0 (Free) | Rs.0 (Free) |
Demat Account AMC Charges | Rs.240 | Rs.0 (Free) |
Brokerage Charges | Upstox vs Angel Broking
Upstox has no hidden charges. Equity delivery will be charged for Rs.20 per executed order while Angel broking has no charges for equity delivery.
Account Type | Angel iTrade PRIME | Upstox |
---|---|---|
Fixed Charges | No Hidden charges | |
Equity Delivery | Rs.0 (Free) | Rs.20 per executed order or 2.5% whichever is the low side |
Equity Intraday | Flat Rs.20 per executed order | Rs.20 per executed order or 0.05% whichever is the lower side |
Equity Futures | Flat Rs.20 per executed order | Rs.20 per executed order or 0.05% whichever is the lower side |
Equity Options | Flat Rs.20 per executed order | Rs.20 per executed order |
Currency Futures | Flat Rs.20 per executed order | Rs.20 per executed order or 0.05% whichever is the lower side |
Currency Options | Flat Rs.20 per executed order | Rs.20 per executed order |
Commodity Futures | Flat Rs.20 per executed order | Rs.20 per executed order or 0.05% whichever is the lower side |
Commodity Options | Flat Rs.20 per executed order | Rs.20 per executed order |
Option Trading | Upstox vs Angel broking
Upstox charge for Options trading minimum brokerage is 0.05% while Angel broking charges Rs.20 to Rs.30 for equity, Future and Options trading.
Option Trading | Angel Broking | Upstox |
---|---|---|
Minimum Brokerage | Equity Rs.20 | F&O Rs.30 | 0.05% |
Call & Trade Charges | Additional Rs.20 per executed order | Rs.20 per trade |
Margin Leverage | Angel Broking Vs Upstox
Margin | Angel Broking | Upstox |
---|---|---|
Equity Delivery | 100% of trade value (up to 1x leverage) | 100% of trade value (up to 1x leverage) |
Equity Intraday | 20% of trade value (up to 5x leverage) | 20% of trade value (up to 5x leverage) |
F&O | 100% of NRML margin (Span + Exposure) (up to 1x leverage) | 100% of NRML margin (Span + Exposure) (up to 1x leverage) |
Features Comparison
Features | Angel Broking | Upstox |
---|---|---|
3 in 1 Account | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Charting | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Automated Trading | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SMS Alerts | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Online Demo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Online Portfolio | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Margin Trading Funding | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pros and Cons | Upstox and Angel Broking
Pros and Cons | Angel Broking
Pros and Cons | Upstox
FAQ | Upstox and Angel Broking
-
What is the brokerage cost of investing in Stocks in Upstox?
Ans. Users will be charged a brokerage of ₹20 per order or 2.5% whichever is the lower side. it is for buying Stocks and selling them after a few days, weeks, or months.
-
Do I have to pay for using the platforms?
Ans. No. You can use the Upstox web & mobile platforms for free.
-
What are BTST orders?
Ans. BTST stands for Buy Today Sell Tomorrow.
-
Can I Place a trade on the phone in Angel broking?
Ans. Yes, You can place a trade over the phone.
-
Does Angel broking have advisory services?
Ans. Yes, Angel broking has advisory services.
Wrap up
Both are the best discount brokers in India. Both have nominal charges but Angel broking has large diversified charges in other transactions as compared to Upstox. The upcoming review will discuss Angel broking vs Zerodha vs Upstox.
4 Points to consider Upstox:
- Upstox has some unique points in terms of pricing as compared to other stock brokers. Upstox pricing plans offer Free Equity delivery trading and charge a flat Rs. 20 or 0.01% per order traded whichever is lower on all applicable orders!
- Upstox has a passive income affiliate program, which means if a client joins through your link you will earn some percentage commission on every executed order.
- It has a large user base of around 50 lakh plus.
- The paperless and hassle-free account opening process means no worries about physical paperwork.
So what the unique? Other brokerage firms charge a flat commission on all traded orders as compared to Upstox broker firms.
So what are you waiting for?